215/55R17 in inches

215/55R17 is a metric tire size representation, which defines that the tires have a width of 215 mm, 55 is the aspect ratio and a rim diameter of 17 inches. In the imperial system the tire size 215/55R17 equates to a 26.3×8.5R17 that is commonly used in the automotive industry. So Converting 215/55R17 in inches the tires have a length of 26.3 inches, a width of 8.5 inches, a sidewall height of 4.6 inches and The number of complete resolutions made by the corresponding tire size is equal to 776 per mile with a circumference of 82.6 inches.

215/55R17 tire size in inches

215/55R17inchesmm
Tire Diameter26.3 inches668 mm
Tread Width8.5 inches215 mm
Rim Diameter17 inches432 mm
Sidewall Height4.6 inches118 mm
Circumference82.6 inches2098 mm
Revolutions767 per mile477 per km

Tire Size Calculator

Tire Diameter
Tread Width
Rim Diameter
Sidewall Height
Circumference
Revolutions

215/55R17 Equivalent Tire Sizes for replacement

If you are replacing your tires, always keep in mind that they are compatible with your vehicle so that the impact on the overall performance of your vehicle can be reduced. Here we have listed some tire size that is equivalent to 215/55R17 tires.

Tire Size Overall Diameter Difference
215/50R17 25.5″” (648 mm) -3%
135/80R17 25.5″” (648 mm) -3%
275/35R18 25.6″” (649 mm) -2.8%
275/30R19 25.6″” (649 mm) -2.8%
155/70R17 25.6″” (650 mm) -2.7%
115/95R17 25.6″” (650 mm) -2.7%
215/45R18 25.6″” (651 mm) -2.5%
335/25R19 25.6″” (651 mm) -2.5%
245/45R17 25.7″” (652 mm) -2.4%
315/35R17 25.7″” (652 mm) -2.4%
275/40R17 25.7″” (652 mm) -2.4%
245/40R18 25.7″” (653 mm) -2.2%
185/60R17 25.7″” (654 mm) -2.1%
245/35R19 25.8″” (655 mm) -1.9%
285/30R19 25.8″” (655 mm) -1.9%
215/40R19 25.8″” (655 mm) -1.9%
285/35R18 25.9″” (657 mm) -1.6%
225/50R17 25.9″” (658 mm) -1.5%
205/55R17 25.9″” (658 mm) -1.5%
335/30R18 25.9″” (659 mm) -1.3%
125/70R19 25.9″” (659 mm) -1.3%
225/45R18 25.9″” (659 mm) -1.3%
285/40R17 26″” (660 mm) -1.2%
255/40R18 26″” (661 mm) -1%
355/25R19 26″” (661 mm) -1%
145/70R18 26″” (661 mm) -1%
295/30R19 26″” (661 mm) -1%
255/35R19 26″” (661 mm) -1%
185/55R18 26″” (661 mm) -1%
255/45R17 26.1″” (662 mm) -0.9%
225/40R19 26.1″” (663 mm) -0.7%
205/50R18 26.1″” (663 mm) -0.7%
295/35R18 26.1″” (663 mm) -0.7%
145/80R17 26.1″” (664 mm) -0.6%
165/70R17 26.1″” (664 mm) -0.6%
345/30R18 26.2″” (665 mm) -0.4%
335/35R17 26.2″” (666 mm) -0.3%
305/30R19 26.3″” (667 mm) -0.1%
295/40R17 26.3″” (668 mm) 0%
235/50R17 26.3″” (668 mm) 0%
235/45R18 26.3″” (669 mm) 0.1%
265/40R18 26.3″” (669 mm) 0.1%
265/35R19 26.3″” (669 mm) 0.1%
305/35R18 26.4″” (671 mm) 0.4%
235/40R19 26.4″” (671 mm) 0.4%
315/30R19 26.5″” (673 mm) 0.7%
215/50R18 26.5″” (673 mm) 0.7%
135/80R18 26.5″” (673 mm) 0.7%
135/70R19 26.5″” (673 mm) 0.7%
155/70R18 26.6″” (675 mm) 1%
275/35R19 26.6″” (675 mm) 1%
135/90R17 26.6″” (676 mm) 1.2%
315/35R18 26.7″” (677 mm) 1.3%
275/40R18 26.7″” (677 mm) 1.3%
245/45R18 26.7″” (677 mm) 1.3%
205/60R17 26.7″” (678 mm) 1.5%
245/50R17 26.7″” (678 mm) 1.5%
245/40R19 26.7″” (679 mm) 1.6%
325/30R19 26.7″” (679 mm) 1.6%
155/80R17 26.8″” (680 mm) 1.8%
225/55R17 26.8″” (680 mm) 1.8%
205/55R18 26.9″” (683 mm) 2.2%
285/35R19 26.9″” (683 mm) 2.2%
225/50R18 26.9″” (683 mm) 2.2%
325/35R18 27″” (685 mm) 2.5%
225/45R19 27″” (685 mm) 2.5%
335/30R19 27″” (685 mm) 2.5%
285/40R18 27″” (685 mm) 2.5%
255/40R19 27″” (687 mm) 2.8%
255/45R18 27″” (687 mm) 2.8%
255/50R17 27.1″” (688 mm) 3%

Leave a Comment